<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Art Gallery</title>
	<atom:link href="http://scienceartgallery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceartgallery.com</link>
	<description>Where Science and Art Co-Localize</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Colorful Depiction of DNA</title>
		<link>http://scienceartgallery.com/images/biology-images/colorful-depiction-of-dna/</link>
		<comments>http://scienceartgallery.com/images/biology-images/colorful-depiction-of-dna/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 07:52:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[cyan]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://scienceartgallery.com/?p=276</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://scienceartgallery.com/images/biology-images/colorful-depiction-of-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Red and Green, inspired by immunofluorescence</title>
		<link>http://scienceartgallery.com/images/immunofluorescence/bright-red-and-green-inspired-by-immunofluorescence/</link>
		<comments>http://scienceartgallery.com/images/immunofluorescence/bright-red-and-green-inspired-by-immunofluorescence/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 07:31:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Immunofluorescence]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[bright green]]></category>
		<category><![CDATA[bright red]]></category>
		<category><![CDATA[cells]]></category>

		<guid isPermaLink="false">http://scienceartgallery.com/?p=273</guid>
		<description><![CDATA[A digital creation of cells inspired by immunofluorescence. (what is immunofluorescence?) The image represents cells with nuclei stained in bright green. In addition, this cell exhibits punctated bright red cytoplasmic staining. Simple and beautiful bright colors. Click on the image on the left to customize high quality print options and to add to your shopping [...]]]></description>
		<wfw:commentRss>http://scienceartgallery.com/images/immunofluorescence/bright-red-and-green-inspired-by-immunofluorescence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representation of Molecular Signaling</title>
		<link>http://scienceartgallery.com/images/pathways/representation-of-molecular-signaling/</link>
		<comments>http://scienceartgallery.com/images/pathways/representation-of-molecular-signaling/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:14:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pathways]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[molecular signaling]]></category>
		<category><![CDATA[signaling pathways]]></category>

		<guid isPermaLink="false">http://scienceartgallery.com/?p=241</guid>
		<description><![CDATA[A beautiful and colorful representation of molecular signaling by artist LiaGen. The image represents a cross section of a cell and beautifully demonstrates activation of a signaling pathway. Depicted is the plasma membrane with a yellow receptor bound to its ligand. Underneath, we observe the activation of molecules in red, yellow, blue, and green. Finally, [...]]]></description>
		<wfw:commentRss>http://scienceartgallery.com/images/pathways/representation-of-molecular-signaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Vesicles, inspired by immunofluorescence</title>
		<link>http://scienceartgallery.com/images/immunofluorescence/red-vesicles-inspired-by-immunofluorescence/</link>
		<comments>http://scienceartgallery.com/images/immunofluorescence/red-vesicles-inspired-by-immunofluorescence/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:46:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Immunofluorescence]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[cyan]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://scienceartgallery.com/?p=233</guid>
		<description><![CDATA[A digital creation of a lone cell inspired by immunofluorescence (what is immunofluorescence?) The image represents one cell that has a nucleus, appearing in cyan. In addition, this cell exhibits punctated red cytoplasmic staining. The image is simple, elegant, and beautiful. Click on the image on the left to customize high quality print options and [...]]]></description>
		<wfw:commentRss>http://scienceartgallery.com/images/immunofluorescence/red-vesicles-inspired-by-immunofluorescence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So when will we find &#8220;the&#8221; cure for cancer?</title>
		<link>http://scienceartgallery.com/learn/when-will-we-find-the-cure-for-cancer/</link>
		<comments>http://scienceartgallery.com/learn/when-will-we-find-the-cure-for-cancer/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:12:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[cancer cure]]></category>
		<category><![CDATA[targeted therapy]]></category>

		<guid isPermaLink="false">http://scienceartgallery.com/?p=85</guid>
		<description><![CDATA[Often times, people ask, &#8220;when will we find the cure for cancer?&#8221; There are multiple problems with asking this question. My biggest hang up is the &#8220;the&#8220;. It implies that there is a single cure, a &#8220;silver bullet&#8221; so to speak. It implies that we have not made progress, but once we find &#8220;the cure&#8221;, [...]]]></description>
		<wfw:commentRss>http://scienceartgallery.com/learn/when-will-we-find-the-cure-for-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Significance of Protein Phosphorylation</title>
		<link>http://scienceartgallery.com/learn/the-significance-of-protein-phosphorylation/</link>
		<comments>http://scienceartgallery.com/learn/the-significance-of-protein-phosphorylation/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:24:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[cellular mechanisms]]></category>
		<category><![CDATA[kinase]]></category>
		<category><![CDATA[molecular mechanisms]]></category>
		<category><![CDATA[phosphorylation]]></category>
		<category><![CDATA[signaling pathways]]></category>

		<guid isPermaLink="false">http://scienceartgallery.com/?p=76</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://scienceartgallery.com/learn/the-significance-of-protein-phosphorylation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Immunofluorescence?</title>
		<link>http://scienceartgallery.com/learn/what-is-immunofluorescence/</link>
		<comments>http://scienceartgallery.com/learn/what-is-immunofluorescence/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:32:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Immunofluorescence]]></category>

		<guid isPermaLink="false">http://scienceartgallery.com/?p=10</guid>
		<description><![CDATA[What is Immunofluorescence? Red, Blue, and Green. All these colors&#8230; Can this be science? Absolutely! Immunofluorescence is a very cool scientific research techniques that allow scientists: 1. Determine the presence or absence of a specific protein in a cell. 2. Identify the cellular localization of a protein of interest (i.e. where is the protein located [...]]]></description>
		<wfw:commentRss>http://scienceartgallery.com/learn/what-is-immunofluorescence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Coming Soon</title>
		<link>http://scienceartgallery.com/images/immunofluorescence/welcome/</link>
		<comments>http://scienceartgallery.com/images/immunofluorescence/welcome/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 22:29:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Immunofluorescence]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[about science art gallery]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://scienceartgallery.com/?p=1</guid>
		<description><![CDATA[More fantastic images, information, and resources are coming soon! Please read more about us. If you have any comments, questions, suggestions, or partnership opportunities, please contact us.]]></description>
		<wfw:commentRss>http://scienceartgallery.com/images/immunofluorescence/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

